2016 Schedule and Results
| Week / Opponent | Result | Score | Margin | Spread | ATS Result | nfelo Change |
|---|
| L | 22-23 | -1 | +1 | P | |
| W | 37-31 | +6 | |
| |
| L | 03-24 | -21 | +3 | L | |
| L | 17-27 | -10 | |
| |
| L | 13-31 | -18 | +9.5 | L | |
| L | 03-28 | -25 | +7 | L | |
| W | 24-16 | +8 | -2 | W | |
| W | 31-28 | +3 | -2.5 | W | |
| L | 23-27 | -4 | +4 | P | |
| L | 06-09 | -3 | +1 | L | |
11BYE WEEK | |
| L | 17-22 | -5 | +9.5 | W | |
| L | 10-41 | -31 | -1 | L | |
| W | 23-17 | +6 | +3 | W | |
| L | 13-34 | -21 | +2.5 | L | |
| L | 03-41 | -38 | +17 | L | |
| W | 30-10 | +20 | +4 | W | |