2018 Schedule and Results
| Week / Opponent | Result | Score | Margin | Spread | ATS Result | nfelo Change |
|---|
| W | 48-17 | +31 | +7 | W | |
| L | 12-20 | -8 | -3 | L | |
| L | 17-21 | -4 | +3 | L | |
| L | 12-31 | -19 | +7.5 | L | |
| W | 34-16 | +18 | +1 | W | |
| W | 42-34 | +8 | -2.5 | W | |
| L | 17-37 | -20 | +3.5 | L | |
| L | 10-24 | -14 | +8.5 | L | |
| L | 06-13 | -7 | +3 | L | |
| L | 10-41 | -31 | -7 | L | |
11BYE WEEK | |
| L | 13-27 | -14 | +12.5 | L | |
| L | 22-26 | -4 | +9.5 | W | |
| W | 27-23 | +4 | +4.5 | W | |
| L | 22-29 | -7 | +7 | P | |
| L | 38-44 | -6 | +3 | L | |
| L | 03-38 | -35 | +14 | L | |