2022 Schedule and Results
| Week / Opponent | Result | Score | Margin | Spread | ATS Result | nfelo Change |
|---|
| L | 09-24 | -15 | +7 | L | |
| W | 31-30 | +1 | +6.5 | W | |
| L | 12-27 | -15 | +6.5 | L | |
| W | 24-20 | +4 | +3 | W | |
| W | 40-17 | +23 | +3 | W | |
| W | 27-10 | +17 | +7.5 | W | |
| W | 16-09 | +7 | -2 | W | |
| L | 17-22 | -5 | +3 | L | |
| W | 20-17 | +3 | +11 | W | |
10BYE WEEK | |
| L | 03-10 | -7 | +3 | L | |
| W | 31-10 | +21 | -3.5 | W | |
| L | 22-27 | -5 | +2.5 | L | |
| L | 12-20 | -8 | +9 | W | |
| L | 17-20 | -3 | -2 | L | |
| L | 03-19 | -16 | -2.5 | L | |
| L | 06-23 | -17 | -1 | L | |
| L | 06-11 | -5 | +3.5 | L | |