2010 Schedule and Results
| Week / Opponent | Result | Score | Margin | Spread | ATS Result | nfelo Change |
|---|
| L | 13-38 | -25 | +6.5 | L | |
| W | 16-14 | +2 | -3 | L | |
| L | 23-24 | -1 | +5.5 | W | |
| L | 24-31 | -7 | +3.5 | L | |
| W | 35-27 | +8 | +7 | W | |
| L | 09-17 | -8 | +7.5 | L | |
| W | 59-14 | +45 | +7 | W | |
| W | 33-03 | +30 | -2 | W | |
| W | 23-20 | +3 | +1 | W | |
10BYE WEEK | |
| L | 03-35 | -32 | +7 | L | |
| L | 17-33 | -16 | -3 | L | |
| W | 28-13 | +15 | +13 | W | |
| L | 31-38 | -7 | +3.5 | L | |
| W | 39-23 | +16 | -8 | W | |
| L | 26-31 | -5 | +2 | L | |
| W | 31-10 | +21 | +5 | W | |