2016 Schedule and Results
| Week / Opponent | Result | Score | Margin | Spread | ATS Result | nfelo Change |
|---|
| W | 35-34 | +1 | +2.5 | W | |
| L | 28-35 | -7 | -4 | L | |
| W | 17-10 | +7 | -1.5 | W | |
| W | 28-27 | +1 | +3.5 | W | |
| W | 34-31 | +3 | -3.5 | L | |
| L | 10-26 | -16 | +2 | L | |
| W | 33-16 | +17 | +2 | W | |
| W | 30-24 | +6 | |
| |
| W | 30-20 | +10 | |
| |
10BYE WEEK | |
| W | 27-20 | +7 | -6.5 | W | |
| W | 35-32 | +3 | -3.5 | L | |
| W | 38-24 | +14 | -3 | W | |
| L | 13-21 | -8 | +3.5 | L | |
| W | 19-16 | +3 | -2.5 | W | |
| W | 33-25 | +8 | -3.5 | W | |
| L | 06-24 | -18 | +1 | L | |
| L | 14-27 | -13 | +4 | L | |