2000 Schedule and Results
| Week / Opponent | Result | Score | Margin | Spread | ATS Result | nfelo Change |
|---|
| W | 41-14 | +27 | |
| - |
| L | 18-33 | -15 | |
| - |
| L | 03-06 | -3 | |
| - |
| W | 21-07 | +14 | |
| - |
| W | 38-10 | +28 | |
| - |
| L | 14-17 | -3 | |
| - |
| W | 33-14 | +19 | |
| - |
| W | 13-09 | +4 | |
| - |
| L | 07-24 | -17 | |
| - |
| W | 16-13 | +3 | |
| - |
| W | 26-23 | +3 | |
| - |
| W | 34-09 | +25 | |
| - |
| W | 23-20 | +3 | |
| - |
| L | 13-15 | -2 | |
| - |
| W | 35-24 | +11 | |
| - |
16BYE WEEK | |
| W | 16-07 | +9 | |
| - |
| W | 21-03 | +18 | |
| - |
| L | 10-20 | -10 | |
| - |