2004 Schedule and Results
| Week / Opponent | Result | Score | Margin | Spread | ATS Result | nfelo Change |
|---|
| W | 31-17 | +14 | |
| - |
| W | 27-16 | +11 | |
| - |
| W | 30-13 | +17 | |
| - |
| W | 19-09 | +10 | |
| - |
5BYE WEEK | |
| W | 30-08 | +22 | |
| - |
| W | 34-31 | +3 | |
| - |
| W | 15-10 | +5 | |
| - |
| L | 03-27 | -24 | |
| - |
| W | 49-21 | +28 | |
| - |
| W | 28-06 | +22 | |
| - |
| W | 27-06 | +21 | |
| - |
| W | 47-17 | +30 | |
| - |
| W | 17-14 | +3 | |
| - |
| W | 12-07 | +5 | |
| - |
| L | 07-20 | -13 | |
| - |
| L | 10-38 | -28 | |
| - |
18BYE WEEK | |
| W | 27-14 | +13 | |
| - |
| W | 27-10 | +17 | |
| - |
| L | 21-24 | -3 | |
| - |