2003 Schedule and Results
| Week / Opponent | Result | Score | Margin | Spread | ATS Result | nfelo Change |
|---|
| L | 00-17 | -17 | |
| - |
| L | 10-31 | -21 | |
| - |
3BYE WEEK | |
| W | 23-13 | +10 | |
| - |
| W | 27-25 | +2 | |
| - |
| L | 21-23 | -2 | |
| - |
| W | 14-10 | +4 | |
| - |
| W | 24-17 | +7 | |
| - |
| W | 23-16 | +7 | |
| - |
| W | 17-14 | +3 | |
| - |
| W | 28-10 | +18 | |
| - |
| W | 33-20 | +13 | |
| - |
| W | 25-16 | +9 | |
| - |
| W | 36-10 | +26 | |
| - |
| W | 34-27 | +7 | |
| - |
| L | 28-31 | -3 | |
| - |
| W | 31-07 | +24 | |
| - |
18BYE WEEK | |
| W | 20-17 | +3 | |
| - |
| L | 03-14 | -11 | |
| - |