2017 Schedule and Results
| Week / Opponent | Result | Score | Margin | Spread | ATS Result | nfelo Change |
|---|
| W | 30-17 | +13 | -1 | W | |
| L | 20-27 | -7 | +4.5 | L | |
| W | 27-24 | +3 | -5.5 | L | |
| W | 26-24 | +2 | +2 | W | |
| W | 34-07 | +27 | -6.5 | W | |
| W | 28-23 | +5 | +3 | W | |
| W | 34-24 | +10 | -5.5 | W | |
| W | 33-10 | +23 | -13 | W | |
| W | 51-23 | +28 | -7 | W | |
10BYE WEEK | |
| W | 37-09 | +28 | -6.5 | W | |
| W | 31-03 | +28 | -13.5 | W | |
| L | 10-24 | -14 | -4 | L | |
| W | 43-35 | +8 | -1 | W | |
| W | 34-29 | +5 | -7.5 | L | |
| W | 19-10 | +9 | -10 | L | |
| L | 00-06 | -6 | +4 | L | |
18BYE WEEK | |
| W | 15-10 | +5 | +2.5 | W | |
| W | 38-07 | +31 | +3 | W | |
| W | 41-33 | +8 | +4.5 | W | |