2021 Schedule and Results
| Week / Opponent | Result | Score | Margin | Spread | ATS Result | nfelo Change |
|---|
| W | 32-06 | +26 | +3.5 | W | |
| L | 11-17 | -6 | +3 | L | |
| L | 21-41 | -20 | +3.5 | L | |
| L | 30-42 | -12 | +7 | L | |
| W | 21-18 | +3 | +2.5 | W | |
| L | 22-28 | -6 | +7 | W | |
| L | 22-33 | -11 | +1 | L | |
| W | 44-06 | +38 | -3 | W | |
| L | 24-27 | -3 | |
| |
| W | 30-13 | +17 | |
| |
| W | 40-29 | +11 | -2.5 | W | |
| L | 07-13 | -6 | -4 | L | |
| W | 33-18 | +15 | -4.5 | W | |
14BYE WEEK | |
| W | 27-17 | +10 | -10 | P | |
| W | 34-10 | +24 | -11 | W | |
| W | 20-16 | +4 | -5 | L | |
| L | 26-51 | -25 | +6.5 | L | |
| L | 15-31 | -16 | +7.5 | L | |