2001 Schedule and Results
| Week / Opponent | Result | Score | Margin | Spread | ATS Result | nfelo Change |
|---|
| L | 03-21 | -18 | |
| - |
2BYE WEEK | |
| W | 20-03 | +17 | |
| - |
| W | 16-07 | +9 | |
| - |
| W | 20-17 | +3 | |
| - |
| W | 17-10 | +7 | |
| - |
| W | 34-07 | +27 | |
| - |
| L | 10-13 | -3 | |
| - |
| W | 15-12 | +3 | |
| - |
| W | 20-07 | +13 | |
| - |
| W | 34-24 | +10 | |
| - |
| W | 21-16 | +5 | |
| - |
| W | 18-07 | +11 | |
| - |
| W | 26-21 | +5 | |
| - |
| W | 47-14 | +33 | |
| - |
| L | 23-26 | -3 | |
| - |
| W | 28-07 | +21 | |
| - |
18BYE WEEK | |
| W | 27-10 | +17 | |
| - |
| L | 17-24 | -7 | |
| - |