2004 Schedule and Results
| Week / Opponent | Result | Score | Margin | Spread | ATS Result | nfelo Change |
|---|
| W | 24-21 | +3 | |
| - |
| L | 13-30 | -17 | |
| - |
| W | 13-03 | +10 | |
| - |
| W | 28-17 | +11 | |
| - |
| W | 34-23 | +11 | |
| - |
| W | 24-20 | +4 | |
| - |
7BYE WEEK | |
| W | 34-20 | +14 | |
| - |
| W | 27-03 | +24 | |
| - |
| W | 24-10 | +14 | |
| - |
| W | 19-14 | +5 | |
| - |
| W | 16-07 | +9 | |
| - |
| W | 17-16 | +1 | |
| - |
| W | 17-06 | +11 | |
| - |
| W | 33-30 | +3 | |
| - |
| W | 20-07 | +13 | |
| - |
| W | 29-24 | +5 | |
| - |
18BYE WEEK | |
| W | 20-17 | +3 | |
| - |
| L | 27-41 | -14 | |
| - |