2017 Schedule and Results
| Week / Opponent | Result | Score | Margin | Spread | ATS Result | nfelo Change |
|---|
| W | 21-18 | +3 | -10 | L | |
| W | 26-09 | +17 | -8.5 | W | |
| L | 17-23 | -6 | -7 | L | |
| W | 26-09 | +17 | -3.5 | W | |
| L | 09-30 | -21 | -7.5 | L | |
| W | 19-13 | +6 | +3.5 | W | |
| W | 29-14 | +15 | -4 | W | |
| W | 20-15 | +5 | -3 | W | |
9BYE WEEK | |
| W | 20-17 | +3 | -11 | L | |
| W | 40-17 | +23 | -7 | W | |
| W | 31-28 | +3 | -14 | L | |
| W | 23-20 | +3 | -4.5 | L | |
| W | 39-38 | +1 | -6 | L | |
| L | 24-27 | -3 | +2.5 | L | |
| W | 34-06 | +28 | -9 | W | |
| W | 28-24 | +4 | -5 | L | |
18BYE WEEK | |
| L | 42-45 | -3 | -7 | L | |