2012 Schedule and Results
| Week / Opponent | Result | Score | Margin | Spread | ATS Result | nfelo Change |
|---|
| W | 30-22 | +8 | +6 | W | |
| W | 27-19 | +8 | -7 | W | |
| L | 13-24 | -11 | -7 | L | |
| W | 34-00 | +34 | -4 | W | |
| W | 45-03 | +42 | -10 | W | |
| L | 03-26 | -23 | -7 | L | |
| W | 13-06 | +7 | -7.5 | L | |
| W | 24-03 | +21 | -7 | W | |
9BYE WEEK | |
| T | 24-24 | 0 | -13.5 | L | |
| W | 32-07 | +25 | -3.5 | W | |
| W | 31-21 | +10 | -2 | W | |
| L | 13-16 | -3 | -7.5 | L | |
| W | 27-13 | +14 | -11 | W | |
| W | 41-34 | +7 | +4 | W | |
| L | 13-42 | -29 | +2.5 | L | |
| W | 27-13 | +14 | -16.5 | L | |
18BYE WEEK | |
| W | 45-31 | +14 | -3 | W | |
| W | 28-24 | +4 | -4 | P | |
| L | 31-34 | -3 | -4.5 | L | |