2010 Schedule and Results
| Week / Opponent | Result | Score | Margin | Spread | ATS Result | nfelo Change |
|---|
| W | 38-13 | +25 | -6.5 | W | |
| L | 11-19 | -8 | -6 | L | |
| W | 29-10 | +19 | +3 | W | |
| L | 20-26 | -6 | -6.5 | L | |
| W | 34-27 | +7 | +7 | W | |
| W | 30-03 | +27 | -3 | W | |
| W | 37-19 | +18 | -3 | W | |
| L | 25-33 | -8 | +5.5 | L | |
9BYE WEEK | |
| L | 17-29 | -12 | +1 | L | |
| L | 16-19 | -3 | -7 | L | |
| L | 00-20 | -20 | +5 | L | |
| L | 06-17 | -11 | -3 | L | |
| L | 28-30 | -2 | +3.5 | W | |
| W | 31-17 | +14 | -1 | W | |
| L | 14-34 | -20 | +4 | L | |
| L | 20-23 | -3 | +9 | W | |