2010 Schedule and Results
| Week / Opponent | Result | Score | Margin | Spread | ATS Result | nfelo Change |
|---|
| W | 13-07 | +6 | +3.5 | W | |
| L | 27-30 | -3 | +3 | P | |
| L | 16-30 | -14 | -5 | L | |
| W | 17-12 | +5 | +5 | W | |
| W | 16-13 | +3 | +3 | W | |
| L | 24-27 | -3 | +3 | P | |
| W | 17-14 | +3 | +3 | W | |
| L | 25-37 | -12 | +3 | L | |
9BYE WEEK | |
| L | 28-59 | -31 | +3 | L | |
| W | 19-16 | +3 | +7 | W | |
| L | 13-17 | -4 | +2 | L | |
| L | 07-31 | -24 | +7.5 | L | |
| L | 16-17 | -1 | +1 | P | |
| L | 30-33 | -3 | +9.5 | W | |
| W | 20-17 | +3 | +7 | W | |
| L | 14-17 | -3 | +4.5 | W | |