2012 Schedule and Results
| Week / Opponent | Result | Score | Margin | Spread | ATS Result | nfelo Change |
|---|
| W | 40-32 | +8 | +8.5 | W | |
| L | 28-31 | -3 | -4 | L | |
| L | 31-38 | -7 | -3 | L | |
| W | 24-22 | +2 | +2 | W | |
| L | 17-24 | -7 | +3 | L | |
| W | 38-26 | +12 | +2 | W | |
| L | 23-27 | -4 | +6.5 | W | |
| L | 12-27 | -15 | +4.5 | L | |
| L | 13-21 | -8 | -3 | L | |
10BYE WEEK | |
| W | 31-06 | +25 | -3.5 | W | |
| W | 38-31 | +7 | +3.5 | W | |
| W | 17-16 | +1 | +3 | W | |
| W | 31-28 | +3 | -2 | W | |
| W | 38-21 | +17 | +4 | W | |
| W | 27-20 | +7 | -5 | W | |
| W | 28-18 | +10 | -3 | W | |
| L | 14-24 | -10 | +3 | L | |