2023 Schedule and Results
| Week / Opponent | Result | Score | Margin | Spread | ATS Result | nfelo Change |
|---|
| W | 20-16 | +4 | -7 | L | |
| W | 35-33 | +2 | +4 | W | |
| L | 03-37 | -34 | +5 | L | |
| L | 31-34 | -3 | +9 | W | |
| L | 20-40 | -20 | -6 | L | |
| W | 24-16 | +8 | +1.5 | W | |
| L | 07-14 | -7 | -3 | L | |
| L | 31-38 | -7 | +7 | P | |
| W | 20-17 | +3 | +3 | W | |
| L | 26-29 | -3 | +6 | W | |
| L | 19-31 | -12 | -7.5 | L | |
| L | 10-45 | -35 | +13 | L | |
| L | 15-45 | -30 | +8.5 | L | |
14BYE WEEK | |
| L | 20-28 | -8 | +6.5 | L | |
| L | 28-30 | -2 | +3 | W | |
| L | 10-27 | -17 | +14 | L | |
| L | 10-38 | -28 | +13 | L | |