2024 Schedule and Results
| Week / Opponent | Result | Score | Margin | Spread | ATS Result | nfelo Change |
|---|
| L | 20-37 | -17 | +4 | L | |
| W | 21-18 | +3 | -1.5 | W | |
| W | 38-33 | +5 | +7.5 | W | |
| W | 42-14 | +28 | +3.5 | W | |
| W | 34-13 | +21 | -3 | W | |
| L | 23-30 | -7 | +7 | P | |
| W | 40-07 | +33 | -10 | W | |
| W | 18-15 | +3 | -1.5 | W | |
| W | 27-22 | +5 | -4 | W | |
| L | 27-28 | -1 | -1.5 | L | |
| L | 18-26 | -8 | +4.5 | L | |
| L | 26-34 | -8 | -10.5 | L | |
| W | 42-19 | +23 | -6 | W | |
14BYE WEEK | |
| W | 20-19 | +1 | -7.5 | L | |
| W | 36-33 | +3 | +4 | W | |
| W | 30-24 | +6 | -3.5 | W | |
| W | 23-19 | +4 | -7 | L | |
| W | 23-20 | +3 | +3 | W | |
| W | 45-31 | +14 | +8.5 | W | |
| L | 23-55 | -32 | +6 | L | |