Browns | 3 | Final | ▸ 34 | Rams |
Passing
T.Couch
22-41, 185, 2 INT
Total Epa: -9.96
K.Warner
23-30, 203, 3 TD,
Total Epa: 12.51
Receiving
I.Smith
3 RECs, 31 YDs,
Total Epa: 5.68
I.Bruce
4 RECs, 44 YDs, 1 TD
Total Epa: 6.65
Rushing
T.Couch
2 CARs, 50 YDs,
Total Epa: -9.96
M.Faulk
15 CARs, 131 YDs, 1 TD
Total Epa: 7.00
Loading...
Volume | ||
Plays | 56 | 62 |
Passes | 41 | 36 |
Rushes | 15 | 26 |
Yards | 272 | 436 |
Passing | 178 | 225 |
Rushing | 94 | 211 |
EPA | -11.5 | 18.3 |
Passing | -10.5 | 12.2 |
Rushing | -1.0 | 6.1 |
Turnovers | 3 | 0 |
Ints | 2 | 0 |
Fumbles Lost | 1 | 0 |
EPA Lost | -11.8 | 0.0 |
Efficiency | ||
Yards / Play | 4.9 | 7.0 |
Yards / Pass | 4.3 | 6.3 |
Yards / Rush | 6.3 | 8.1 |
EPA / Play | -0.2 | 0.3 |
EPA / Pass | -0.3 | 0.3 |
EPA / Rush | -0.1 | 0.2 |
Leverage | ||
Late Down EPA | -5.7 | 1.9 |
Redzone EPA | -5.3 | 5.3 |
Turnover EPA (net) | -11.8 | 11.8 |
FG EPA | 1.5 | 0.7 |
@greerreNFL
NFL Analytics and Betting
Follow