Ravens | 7 | Final | ▸ 10 | Panthers |
Passing
C.Redman
20-36, 218, 1 TD, 1 INT
Total Epa: -0.99
R.Peete
12-21, 136, 1 TD,
Total Epa: 0.89
Receiving
B.Stokley
6 RECs, 83 YDs,
Total Epa: 8.75
W.Walls
2 RECs, 38 YDs, 1 TD
Total Epa: 5.23
Rushing
J.Lewis
17 CARs, 64 YDs,
Total Epa: 0.74
L.Smith
24 CARs, 84 YDs,
Total Epa: -5.47
Loading...
Volume | ||
Plays | 54 | 55 |
Passes | 36 | 21 |
Rushes | 18 | 34 |
Yards | 290 | 269 |
Passing | 212 | 120 |
Rushing | 78 | 149 |
EPA | -1.3 | -2.9 |
Passing | -1.0 | 0.9 |
Rushing | -0.3 | -3.8 |
Turnovers | 1 | 0 |
Ints | 1 | 0 |
Fumbles Lost | 0 | 0 |
EPA Lost | -4.5 | 0.0 |
Efficiency | ||
Yards / Play | 5.4 | 4.9 |
Yards / Pass | 5.9 | 5.7 |
Yards / Rush | 4.3 | 4.4 |
EPA / Play | -0.0 | -0.1 |
EPA / Pass | -0.0 | 0.0 |
EPA / Rush | -0.0 | -0.1 |
Leverage | ||
Late Down EPA | -7.4 | -4.7 |
Redzone EPA | 2.2 | -2.6 |
Turnover EPA (net) | -4.5 | 4.5 |
FG EPA | -3.4 | -2.2 |
@greerreNFL
NFL Analytics and Betting
Follow