2013 Schedule and Results
| Week / Opponent | Result | Score | Margin | Spread | ATS Result | nfelo Change |
|---|
| L | 24-27 | -3 | +4 | W | |
| W | 25-21 | +4 | +2 | W | |
| L | 07-31 | -24 | +7.5 | L | |
| W | 13-10 | +3 | +2.5 | W | |
| W | 22-06 | +16 | +3 | W | |
| L | 20-32 | -12 | +10 | L | |
| L | 22-34 | -12 | +5.5 | L | |
| W | 27-13 | +14 | -2.5 | W | |
9BYE WEEK | |
| W | 27-24 | +3 | -4 | L | |
| W | 27-14 | +13 | -9 | W | |
| W | 40-11 | +29 | -3 | W | |
| L | 21-24 | -3 | +3.5 | W | |
| W | 30-10 | +20 | -4.5 | W | |
| W | 37-34 | +3 | -3 | P | |
| W | 17-10 | +7 | +9.5 | W | |
| L | 20-23 | -3 | -3 | L | |