2015 Schedule and Results
| Week / Opponent | Result | Score | Margin | Spread | ATS Result | nfelo Change |
|---|
| W | 31-19 | +12 | -2.5 | W | |
| W | 48-23 | +25 | -2 | W | |
| W | 47-07 | +40 | -7 | W | |
| L | 22-24 | -2 | -7 | L | |
| W | 42-17 | +25 | -4.5 | W | |
| L | 13-25 | -12 | -6 | L | |
| W | 26-18 | +8 | -10 | L | |
| W | 34-20 | +14 | -7 | W | |
9BYE WEEK | |
| W | 39-32 | +7 | +3 | W | |
| W | 34-31 | +3 | -4 | L | |
| W | 19-13 | +6 | -8.5 | L | |
| W | 27-03 | +24 | -3.5 | W | |
| W | 23-20 | +3 | -10 | L | |
| W | 40-17 | +23 | -3.5 | W | |
| W | 38-08 | +30 | -6 | W | |
| L | 06-36 | -30 | -6 | L | |
18BYE WEEK | |
| W | 26-20 | +6 | -7 | L | |
| L | 15-49 | -34 | +3 | L | |