2021 Schedule and Results
| Week / Opponent | Result | Score | Margin | Spread | ATS Result | nfelo Change |
|---|
| W | 38-13 | +25 | +2.5 | W | |
| W | 34-33 | +1 | -3.5 | L | |
| W | 31-19 | +12 | -8 | W | |
| W | 37-20 | +17 | +3.5 | W | |
| W | 17-10 | +7 | -5.5 | W | |
| W | 37-14 | +23 | +3 | W | |
| W | 31-05 | +26 | -20.5 | W | |
| L | 21-24 | -3 | -6.5 | L | |
| W | 31-17 | +14 | +5.5 | W | |
| L | 10-34 | -24 | -7 | L | |
| W | 23-13 | +10 | +3 | W | |
12BYE WEEK | |
| W | 33-22 | +11 | -7.5 | W | |
| L | 23-30 | -7 | -3 | L | |
| L | 12-30 | -18 | -13 | L | |
| L | 16-22 | -6 | -3 | L | |
| W | 25-22 | +3 | +6 | W | |
| L | 30-38 | -8 | -5.5 | L | |
| L | 11-34 | -23 | +4 | L | |