2001 Schedule and Results
| Week / Opponent | Result | Score | Margin | Spread | ATS Result | nfelo Change |
|---|
| W | 17-06 | +11 | |
| - |
| L | 10-21 | -11 | |
| - |
| W | 20-13 | +7 | |
| - |
| W | 26-07 | +19 | |
| - |
| L | 23-31 | -8 | |
| - |
| L | 14-24 | -10 | |
| - |
| W | 18-17 | +1 | |
| - |
| W | 13-10 | +3 | |
| - |
| W | 16-10 | +6 | |
| - |
| L | 17-27 | -10 | |
| - |
| W | 24-21 | +3 | |
| - |
| W | 39-27 | +12 | |
| - |
13BYE WEEK | |
| L | 21-26 | -5 | |
| - |
| W | 16-00 | +16 | |
| - |
| L | 10-22 | -12 | |
| - |
| W | 19-03 | +16 | |
| - |
| W | 20-03 | +17 | |
| - |
| L | 10-27 | -17 | |
| - |