2000 Schedule and Results
| Week / Opponent | Result | Score | Margin | Spread | ATS Result | nfelo Change |
|---|
| W | 16-00 | +16 | |
| - |
| W | 39-36 | +3 | |
| - |
| L | 06-19 | -13 | |
| - |
| W | 37-00 | +37 | |
| - |
| W | 12-00 | +12 | |
| - |
| W | 15-10 | +5 | |
| - |
| L | 03-10 | -7 | |
| - |
| L | 06-14 | -8 | |
| - |
| L | 06-09 | -3 | |
| - |
| W | 27-07 | +20 | |
| - |
| W | 24-23 | +1 | |
| - |
| W | 27-00 | +27 | |
| - |
| W | 44-07 | +37 | |
| - |
14BYE WEEK | |
| W | 24-03 | +21 | |
| - |
| W | 13-07 | +6 | |
| - |
| W | 34-20 | +14 | |
| - |
| W | 21-03 | +18 | |
| - |
| W | 24-10 | +14 | |
| - |
| W | 16-03 | +13 | |
| - |
| W | 34-07 | +27 | |
| - |