2018 Schedule and Results
| Week / Opponent | Result | Score | Margin | Spread | ATS Result | nfelo Change |
|---|
| W | 47-03 | +44 | -8 | W | |
| L | 23-34 | -11 | -1 | L | |
| W | 27-14 | +13 | -5.5 | W | |
| W | 26-14 | +12 | +3 | W | |
| L | 09-12 | -3 | -3.5 | L | |
| W | 21-00 | +21 | -2.5 | W | |
| L | 23-24 | -1 | -2.5 | L | |
| L | 21-36 | -15 | -2.5 | L | |
| L | 16-23 | -7 | -1.5 | L | |
10BYE WEEK | |
| W | 24-21 | +3 | -6.5 | L | |
| W | 34-17 | +17 | -13 | W | |
| W | 26-16 | +10 | +2.5 | W | |
| L | 24-27 | -3 | +6.5 | W | |
| W | 20-12 | +8 | -8.5 | L | |
| W | 22-10 | +12 | +4 | W | |
| W | 26-24 | +2 | -7 | L | |
| L | 17-23 | -6 | -2.5 | L | |