2022 Schedule and Results
| Week / Opponent | Result | Score | Margin | Spread | ATS Result | nfelo Change |
|---|
| W | 31-10 | +21 | -2 | W | |
| W | 41-07 | +34 | -10 | W | |
| L | 19-21 | -2 | -4 | L | |
| W | 23-20 | +3 | -3 | P | |
| W | 38-03 | +35 | -14 | W | |
| W | 24-20 | +4 | -2.5 | W | |
7BYE WEEK | |
| W | 27-17 | +10 | -10.5 | L | |
| L | 17-20 | -3 | -11 | L | |
| L | 30-33 | -3 | -7 | L | |
| W | 31-23 | +8 | -7.5 | W | |
| W | 28-25 | +3 | -9.5 | L | |
| W | 24-10 | +14 | -4 | W | |
| W | 20-12 | +8 | -9 | L | |
| W | 32-29 | +3 | -7 | L | |
| W | 35-13 | +22 | -8 | W | |
17BYE WEEK | |
| W | 35-23 | +12 | -8 | W | |
| W | 34-31 | +3 | -14 | L | |
| L | 10-27 | -17 | -6 | L | |