2025 Schedule and Results
| Week / Opponent | Result | Score | Margin | Spread | ATS Result | nfelo Change |
|---|
| L | 10-26 | -16 | +4.5 | L | |
| L | 22-27 | -5 | +7 | W | |
| W | 30-00 | +30 | +5.5 | W | |
| L | 13-42 | -29 | +5.5 | L | |
| W | 27-24 | +3 | +1.5 | W | |
| W | 30-27 | +3 | +3 | W | |
| W | 13-06 | +7 | +1.5 | W | |
| L | 09-40 | -31 | +7 | L | |
| W | 16-13 | +3 | +13 | W | |
| L | 07-17 | -10 | -5.5 | L | |
| W | 30-27 | +3 | +4 | W | |
| L | 09-20 | -11 | +7.5 | L | |
| W | 31-28 | +3 | +10 | W | |
14BYE WEEK | |
| 12/14 | | - | -2.5 | - | - |
| 12/21 | | - | | - | - |
| 12/28 | | - | | - | - |
| 01/04 | | - | | - | - |