2025 Schedule and Results
| Week / Opponent | Result | Score | Margin | Spread | ATS Result | nfelo Change |
|---|
| W | 17-16 | +1 | -5.5 | L | |
| W | 31-27 | +4 | -3.5 | W | |
| L | 10-48 | -38 | +3 | L | |
| L | 03-28 | -25 | +7.5 | L | |
| L | 24-37 | -13 | +10 | L | |
| L | 18-27 | -9 | +14 | W | |
| W | 33-31 | +2 | +5.5 | W | |
| L | 38-39 | -1 | -5.5 | L | |
| L | 42-47 | -5 | +3 | L | |
10BYE WEEK | |
| L | 12-34 | -22 | +5.5 | L | |
| L | 20-26 | -6 | +7.5 | W | |
| W | 32-14 | +18 | +7.5 | W | |
| L | 34-39 | -5 | +6 | W | |
| L | 00-24 | -24 | +2.5 | L | |
| W | 45-21 | +24 | -3.5 | W | |
| W | 37-14 | +23 | -7 | W | |
| L | 18-20 | -2 | -9.5 | L | |