2018 Schedule and Results
| Week / Opponent | Result | Score | Margin | Spread | ATS Result | nfelo Change |
|---|
| T | 21-21 | 0 | +3.5 | W | |
| L | 18-21 | -3 | +9.5 | W | |
| W | 21-17 | +4 | -3 | W | |
| L | 42-45 | -3 | +2.5 | L | |
| W | 12-09 | +3 | +3.5 | W | |
| L | 14-38 | -24 | -1 | L | |
| L | 23-26 | -3 | +3.5 | W | |
| L | 18-33 | -15 | +8.5 | L | |
| L | 21-37 | -16 | +8.5 | L | |
| W | 28-16 | +12 | +5.5 | W | |
11BYE WEEK | |
| W | 35-20 | +15 | |
| |
| L | 13-29 | -16 | +5 | L | |
| W | 26-20 | +6 | +1 | W | |
| W | 17-16 | +1 | +1.5 | W | |
| W | 26-18 | +8 | -9.5 | L | |
| L | 24-26 | -2 | +7 | W | |