2021 Schedule and Results
| Week / Opponent | Result | Score | Margin | Spread | ATS Result | nfelo Change |
|---|
| L | 29-33 | -4 | +5 | W | |
| W | 31-21 | +10 | -13.5 | L | |
| W | 26-06 | +20 | -7.5 | W | |
| W | 14-07 | +7 | |
| |
| L | 42-47 | -5 | +2.5 | L | |
| L | 14-37 | -23 | -3 | L | |
| W | 17-14 | +3 | -1.5 | W | |
| L | 10-15 | -5 | -5.5 | L | |
| W | 41-16 | +25 | +1 | W | |
| L | 07-45 | -38 | +1 | L | |
| W | 13-10 | +3 | -13 | L | |
| L | 10-16 | -6 | +3 | L | |
13BYE WEEK | |
| W | 24-22 | +2 | -3 | L | |
| L | 14-16 | -2 | +2.5 | W | |
| L | 22-24 | -2 | +7.5 | W | |
| L | 14-26 | -12 | -3.5 | L | |
| W | 21-16 | +5 | -6.5 | L | |