2013 Schedule and Results
| Week / Opponent | Result | Score | Margin | Spread | ATS Result | nfelo Change |
|---|
| W | 49-27 | +22 | -7.5 | W | |
| W | 41-23 | +18 | -3.5 | W | |
| W | 37-21 | +16 | -14.5 | W | |
| W | 52-20 | +32 | -10.5 | W | |
| W | 51-48 | +3 | -7.5 | L | |
| W | 35-19 | +16 | -27 | L | |
| L | 33-39 | -6 | -6.5 | L | |
| W | 45-21 | +24 | -11 | W | |
9BYE WEEK | |
| W | 28-20 | +8 | -7 | W | |
| W | 27-17 | +10 | -7.5 | W | |
| L | 31-34 | -3 | -1 | L | |
| W | 35-28 | +7 | -5 | W | |
| W | 51-28 | +23 | -12.5 | W | |
| L | 20-27 | -7 | -10 | L | |
| W | 37-13 | +24 | -10 | W | |
| W | 34-14 | +20 | -10 | W | |
18BYE WEEK | |
| W | 24-17 | +7 | -8 | L | |
| W | 26-16 | +10 | -5 | W | |
| L | 08-43 | -35 | -1.5 | L | |