2024 Schedule and Results
| Week / Opponent | Result | Score | Margin | Spread | ATS Result | nfelo Change |
|---|
| L | 20-26 | -6 | +6.5 | W | |
| L | 06-13 | -7 | +2.5 | L | |
| W | 26-07 | +19 | +6 | W | |
| W | 10-09 | +1 | +7.5 | W | |
| W | 34-18 | +16 | -3 | W | |
| L | 16-23 | -7 | +3 | L | |
| W | 33-10 | +23 | -2.5 | W | |
| W | 28-14 | +14 | -12.5 | W | |
| L | 10-41 | -31 | +9 | L | |
| L | 14-16 | -2 | +7.5 | W | |
| W | 38-06 | +32 | -2 | W | |
| W | 29-19 | +10 | -5.5 | W | |
| W | 41-32 | +9 | -6 | W | |
14BYE WEEK | |
| W | 31-13 | +18 | -4 | W | |
| L | 27-34 | -7 | +2.5 | L | |
| L | 24-30 | -6 | +3.5 | L | |
| W | 38-00 | +38 | -10.5 | W | |
| L | 07-31 | -24 | +7.5 | L | |