2024 Schedule and Results
| Week / Opponent | Result | Score | Margin | Spread | ATS Result | nfelo Change |
|---|
| W | 26-20 | +6 | -5.5 | W | |
| L | 16-20 | -4 | -7.5 | L | |
| W | 20-13 | +7 | -3 | W | |
| W | 42-29 | +13 | -3.5 | W | |
5BYE WEEK | |
| W | 47-09 | +38 | -3.5 | W | |
| W | 31-29 | +2 | +1.5 | W | |
| W | 52-14 | +38 | -12.5 | W | |
| W | 24-14 | +10 | -2.5 | W | |
| W | 26-23 | +3 | -3.5 | L | |
| W | 52-06 | +46 | -13.5 | W | |
| W | 24-06 | +18 | -7 | W | |
| W | 23-20 | +3 | -9.5 | L | |
| W | 34-31 | +3 | -3.5 | L | |
| L | 42-48 | -6 | -2.5 | L | |
| W | 34-17 | +17 | -7 | W | |
| W | 40-34 | +6 | -4 | W | |
| W | 31-09 | +22 | -3 | W | |
19BYE WEEK | |
| L | 31-45 | -14 | -8.5 | L | |