2021 Schedule and Results
| Week / Opponent | Result | Score | Margin | Spread | ATS Result | nfelo Change |
|---|
| W | 37-21 | +16 | +3.5 | W | |
| L | 21-31 | -10 | +13.5 | W | |
| L | 09-24 | -15 | +8 | L | |
| L | 00-40 | -40 | +18.5 | L | |
| L | 22-25 | -3 | +8 | W | |
| L | 03-31 | -28 | +10 | L | |
| L | 05-31 | -26 | +20.5 | L | |
| L | 22-38 | -16 | +16.5 | W | |
| L | 09-17 | -8 | +3.5 | L | |
10BYE WEEK | |
| W | 22-13 | +9 | +10.5 | W | |
| L | 14-21 | -7 | -2.5 | L | |
| L | 00-31 | -31 | +10 | L | |
| L | 13-33 | -20 | +9.5 | L | |
| W | 30-16 | +14 | +6 | W | |
| W | 41-29 | +12 | +13 | W | |
| L | 07-23 | -16 | +12 | L | |
| L | 25-28 | -3 | +10.5 | W | |