2024 Schedule and Results
| Week / Opponent | Result | Score | Margin | Spread | ATS Result | nfelo Change |
|---|
| W | 29-27 | +2 | -3 | L | |
| W | 19-13 | +6 | -6 | P | |
| L | 07-34 | -27 | -1.5 | L | |
| W | 24-20 | +4 | -6.5 | L | |
| W | 23-20 | +3 | -1.5 | W | |
| W | 41-21 | +20 | -6.5 | W | |
| L | 22-24 | -2 | +3 | W | |
| W | 23-20 | +3 | -4.5 | L | |
| L | 13-21 | -8 | +2.5 | L | |
| L | 23-26 | -3 | +3.5 | W | |
| W | 34-10 | +24 | -7 | W | |
| L | 27-32 | -5 | -8 | L | |
| W | 23-20 | +3 | -3.5 | L | |
14BYE WEEK | |
| W | 20-12 | +8 | -3 | W | |
| L | 19-27 | -8 | +3.5 | L | |
| L | 02-31 | -29 | +6.5 | L | |
| W | 23-14 | +9 | +2.5 | W | |
| W | 32-12 | +20 | +2.5 | W | |
| L | 14-23 | -9 | +8.5 | L | |