2005 Schedule and Results
| Week / Opponent | Result | Score | Margin | Spread | ATS Result | nfelo Change |
|---|
| W | 24-07 | +17 | |
| - |
| W | 10-03 | +7 | |
| - |
| W | 13-06 | +7 | |
| - |
| W | 31-10 | +21 | |
| - |
| W | 28-03 | +25 | |
| - |
| W | 45-28 | +17 | |
| - |
| W | 38-20 | +18 | |
| - |
8BYE WEEK | |
| W | 40-21 | +19 | |
| - |
| W | 31-17 | +14 | |
| - |
| W | 45-37 | +8 | |
| - |
| W | 26-07 | +19 | |
| - |
| W | 35-03 | +32 | |
| - |
| W | 26-18 | +8 | |
| - |
| L | 17-26 | -9 | |
| - |
| L | 13-28 | -15 | |
| - |
| W | 17-13 | +4 | |
| - |
18BYE WEEK | |
| L | 18-21 | -3 | |
| - |