2016 Schedule and Results
| Week / Opponent | Result | Score | Margin | Spread | ATS Result | nfelo Change |
|---|
| L | 35-39 | -4 | -2.5 | L | |
| L | 20-34 | -14 | +6 | L | |
| W | 26-22 | +4 | -1.5 | W | |
| L | 27-30 | -3 | -1 | L | |
| W | 29-23 | +6 | -4 | W | |
| L | 23-26 | -3 | +3 | P | |
| W | 34-26 | +8 | +4 | W | |
| L | 14-30 | -16 | +3 | L | |
| W | 31-26 | +5 | +7.5 | W | |
10BYE WEEK | |
| W | 24-17 | +7 | -3 | W | |
| L | 07-28 | -21 | +8.5 | L | |
| W | 41-10 | +31 | +1 | W | |
| L | 17-22 | -5 | -6.5 | L | |
| W | 34-06 | +28 | +5 | W | |
| L | 25-33 | -8 | +3.5 | L | |
| W | 24-20 | +4 | -5.5 | L | |