2018 Schedule and Results
| Week / Opponent | Result | Score | Margin | Spread | ATS Result | nfelo Change |
|---|
| W | 38-28 | +10 | +3.5 | W | |
| W | 42-37 | +5 | +4.5 | W | |
| W | 38-27 | +11 | -6 | W | |
| W | 27-23 | +4 | -3.5 | W | |
| W | 30-14 | +16 | -3 | W | |
| L | 40-43 | -3 | +4 | W | |
| W | 45-10 | +35 | -6.5 | W | |
| W | 30-23 | +7 | -9 | L | |
| W | 37-21 | +16 | -8.5 | W | |
| W | 26-14 | +12 | -16 | L | |
| L | 51-54 | -3 | +3 | P | |
12BYE WEEK | |
| W | 40-33 | +7 | -14 | L | |
| W | 27-24 | +3 | -6.5 | L | |
| L | 28-29 | -1 | -3.5 | L | |
| L | 31-38 | -7 | -1 | L | |
| W | 35-03 | +32 | -14 | W | |
18BYE WEEK | |
| W | 31-13 | +18 | -4.5 | W | |
| L | 31-37 | -6 | -3 | L | |