2023 Schedule and Results
| Week / Opponent | Result | Score | Margin | Spread | ATS Result | nfelo Change |
|---|
| W | 30-13 | +17 | +4.5 | W | |
| L | 23-30 | -7 | +7 | P | |
| L | 16-19 | -3 | +3 | P | |
| W | 29-23 | +6 | -1.5 | W | |
| L | 14-23 | -9 | +3.5 | L | |
| W | 26-09 | +17 | -7.5 | W | |
| L | 17-24 | -7 | -3.5 | L | |
| L | 20-43 | -23 | +7 | L | |
| L | 03-20 | -17 | +4 | L | |
10BYE WEEK | |
| W | 17-16 | +1 | -2.5 | L | |
| W | 37-14 | +23 | -2.5 | W | |
| W | 36-19 | +17 | -3.5 | W | |
| L | 31-37 | -6 | +7.5 | W | |
| W | 28-20 | +8 | -6.5 | W | |
| W | 30-22 | +8 | -4 | W | |
| W | 26-25 | +1 | -6.5 | L | |
| W | 21-20 | +1 | +5.5 | W | |
| L | 23-24 | -1 | +3.5 | W | |