2021 Schedule and Results
| Week / Opponent | Result | Score | Margin | Spread | ATS Result | nfelo Change |
|---|
| W | 17-16 | +1 | +3.5 | W | |
| L | 00-35 | -35 | +3.5 | L | |
| L | 28-31 | -3 | +3.5 | W | |
| L | 17-27 | -10 | -2.5 | L | |
| L | 17-45 | -28 | +11 | L | |
| L | 20-23 | -3 | -1.5 | L | |
| L | 28-30 | -2 | +2.5 | W | |
| L | 11-26 | -15 | +15 | P | |
| W | 17-09 | +8 | -3.5 | W | |
| W | 22-10 | +12 | +8.5 | W | |
| W | 24-17 | +7 | -3.5 | W | |
| W | 33-10 | +23 | |
| |
| W | 20-09 | +11 | -6 | W | |
14BYE WEEK | |
| W | 31-24 | +7 | -10 | L | |
| W | 20-03 | +17 | -3.5 | W | |
| L | 03-34 | -31 | +3.5 | L | |
| W | 33-24 | +9 | +5.5 | W | |