2022 Schedule and Results
| Week / Opponent | Result | Score | Margin | Spread | ATS Result | nfelo Change |
|---|
| W | 20-07 | +13 | -3.5 | W | |
| W | 42-38 | +4 | +3 | W | |
| W | 21-19 | +2 | +4 | W | |
| L | 15-27 | -12 | +4 | L | |
| L | 17-40 | -23 | -3 | L | |
| L | 16-24 | -8 | +3 | L | |
| W | 16-10 | +6 | -7.5 | L | |
| W | 31-27 | +4 | -3.5 | W | |
| W | 35-32 | +3 | -4 | L | |
| W | 39-17 | +22 | -3 | W | |
11BYE WEEK | |
| W | 30-15 | +15 | -14 | W | |
| L | 17-33 | -16 | +5 | L | |
| L | 17-23 | -6 | -3 | L | |
| L | 29-32 | -3 | +7 | W | |
| L | 20-26 | -6 | -3.5 | L | |
| L | 21-23 | -2 | +3 | W | |
| W | 11-06 | +5 | -3.5 | W | |
| L | 31-34 | -3 | +14 | W | |