2025 Schedule and Results
| Week / Opponent | Result | Score | Margin | Spread | ATS Result | nfelo Change |
|---|
| L | 13-20 | -7 | -2.5 | L | |
| W | 33-27 | +6 | +2.5 | W | |
| L | 14-21 | -7 | +1.5 | L | |
| W | 42-13 | +29 | -5.5 | W | |
| W | 23-20 | +3 | +7.5 | W | |
| W | 25-19 | +6 | -3.5 | W | |
| W | 31-13 | +18 | -6.5 | W | |
| W | 32-13 | +19 | -7 | W | |
| W | 24-23 | +1 | -5.5 | L | |
| W | 28-23 | +5 | +2.5 | W | |
| W | 27-14 | +13 | -12.5 | W | |
| W | 26-20 | +6 | -7.5 | L | |
| W | 33-15 | +18 | -7 | W | |
14BYE WEEK | |
| 12/14 | | - | +1 | - | - |
| 12/21 | | - | | - | - |
| 12/28 | | - | | - | - |
| 01/04 | | - | | - | - |