2015 Schedule and Results
| Week / Opponent | Result | Score | Margin | Spread | ATS Result | nfelo Change |
|---|
| L | 19-31 | -12 | +2.5 | L | |
| L | 19-26 | -7 | -9 | L | |
| L | 22-27 | -5 | +9.5 | W | |
| W | 26-20 | +6 | -3 | W | |
| L | 17-39 | -22 | +6.5 | L | |
| W | 31-21 | +10 | +3 | W | |
| W | 27-21 | +6 | +5.5 | W | |
| W | 52-49 | +3 | -3 | P | |
| L | 28-34 | -6 | -7 | L | |
| L | 14-47 | -33 | -1 | L | |
11BYE WEEK | |
| L | 06-24 | -18 | +3.5 | L | |
| L | 38-41 | -3 | +6 | W | |
| W | 24-17 | +7 | +6 | W | |
| L | 27-35 | -8 | -2.5 | L | |
| W | 38-27 | +11 | -2.5 | W | |
| W | 20-17 | +3 | +6 | W | |