2018 Schedule and Results
| Week / Opponent | Result | Score | Margin | Spread | ATS Result | nfelo Change |
|---|
| L | 40-48 | -8 | -10 | L | |
| W | 21-18 | +3 | -9.5 | L | |
| W | 43-37 | +6 | +1.5 | W | |
| W | 33-18 | +15 | -3 | W | |
| W | 43-19 | +24 | -6 | W | |
6BYE WEEK | |
| W | 24-23 | +1 | +2.5 | W | |
| W | 30-20 | +10 | -2.5 | W | |
| W | 45-35 | +10 | +2 | W | |
| W | 51-14 | +37 | -6 | W | |
| W | 48-07 | +41 | -7 | W | |
| W | 31-17 | +14 | -12.5 | W | |
| L | 10-13 | -3 | -7.5 | L | |
| W | 28-14 | +14 | -9.5 | W | |
| W | 12-09 | +3 | -6 | L | |
| W | 31-28 | +3 | -6.5 | L | |
| L | 14-33 | -19 | -7.5 | L | |
18BYE WEEK | |
| W | 20-14 | +6 | -8.5 | L | |
| L | 23-26 | -3 | -3 | L | |