2000 Schedule and Results
| Week / Opponent | Result | Score | Margin | Spread | ATS Result | nfelo Change |
|---|
| W | 21-16 | +5 | |
| - |
| W | 33-18 | +15 | |
| - |
| W | 14-07 | +7 | |
| - |
| L | 06-16 | -10 | |
| - |
| L | 14-28 | -14 | |
| - |
| W | 13-06 | +7 | |
| - |
| W | 19-14 | +5 | |
| - |
8BYE WEEK | |
| W | 24-07 | +17 | |
| - |
| W | 24-03 | +21 | |
| - |
| L | 24-38 | -14 | |
| - |
| L | 21-31 | -10 | |
| - |
| W | 31-07 | +24 | |
| - |
| W | 09-07 | +2 | |
| - |
| W | 30-10 | +20 | |
| - |
| W | 17-13 | +4 | |
| - |
| W | 28-25 | +3 | |
| - |
18BYE WEEK | |
| W | 20-10 | +10 | |
| - |
| W | 41-00 | +41 | |
| - |
| L | 07-34 | -27 | |
| - |