2024 Schedule and Results
| Week / Opponent | Result | Score | Margin | Spread | ATS Result | nfelo Change |
|---|
| L | 06-28 | -22 | +1 | L | |
| L | 18-21 | -3 | +1.5 | L | |
| W | 21-15 | +6 | +6.5 | W | |
| L | 15-20 | -5 | +5.5 | W | |
| W | 29-20 | +9 | +7 | W | |
| L | 07-17 | -10 | +4.5 | L | |
| L | 03-28 | -25 | +3 | L | |
| L | 18-26 | -8 | +6 | L | |
| L | 22-27 | -5 | +4 | L | |
| L | 17-20 | -3 | -6.5 | L | |
11BYE WEEK | |
| L | 07-30 | -23 | +6.5 | L | |
| L | 20-27 | -7 | +4.5 | L | |
| L | 11-14 | -3 | +5.5 | W | |
| L | 14-35 | -21 | +16.5 | L | |
| L | 07-34 | -27 | +9.5 | L | |
| W | 45-33 | +12 | +7.5 | W | |
| L | 13-20 | -7 | +3 | L | |