2012 Schedule and Results
| Week / Opponent | Result | Score | Margin | Spread | ATS Result | nfelo Change |
|---|
| W | 48-28 | +20 | -3 | W | |
| L | 10-27 | -17 | +4.5 | L | |
| W | 23-20 | +3 | -2.5 | W | |
| L | 00-34 | -34 | +4 | L | |
| L | 17-23 | -6 | +9.5 | W | |
| W | 35-09 | +26 | -3.5 | W | |
| L | 26-29 | -3 | +11 | W | |
| L | 09-30 | -21 | -1 | L | |
9BYE WEEK | |
| L | 07-28 | -21 | +5 | L | |
| W | 27-13 | +14 | +3.5 | W | |
| L | 19-49 | -30 | +7 | L | |
| W | 07-06 | +1 | -6.5 | L | |
| W | 17-10 | +7 | -3 | W | |
| L | 10-14 | -4 | -1 | L | |
| L | 17-27 | -10 | -3 | L | |
| L | 09-28 | -19 | +3.5 | L | |