2013 Schedule and Results
| Week / Opponent | Result | Score | Margin | Spread | ATS Result | nfelo Change |
|---|
| W | 18-17 | +1 | +4 | W | |
| L | 10-13 | -3 | +11 | W | |
| W | 27-20 | +7 | -2.5 | W | |
| L | 13-38 | -25 | +3.5 | L | |
| W | 30-28 | +2 | +10 | W | |
| L | 06-19 | -13 | +1.5 | L | |
| W | 30-27 | +3 | +3.5 | W | |
| L | 09-49 | -40 | +6 | L | |
| W | 26-20 | +6 | +6 | W | |
10BYE WEEK | |
| L | 14-37 | -23 | -2 | L | |
| L | 03-19 | -16 | +4 | L | |
| L | 03-23 | -20 | |
| |
| W | 37-27 | +10 | -3 | W | |
| L | 20-30 | -10 | +10 | P | |
| W | 24-13 | +11 | -2.5 | W | |
| W | 20-07 | +13 | +7 | W | |